Mountain Center Housing Market
April 2025
$542,500
--% 1-yr
The average Mountain Center home value is $542,500, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $542,500 | $340,000 | -- |
| Median Price per Sqare Foot | $179.5 | $850.0 | -- |
| For Sale Inventory | 33 | 30 | -- |
| Sold Homes | 2 | 1 | -- |
| Median Days to Close | 150 | 31 | -- |
| % Sold Above List Price | 0% | 0% | -- |
| % Sold Below List Price | 100% | 100% | -- |
All filters